Restricted Hours Noise Monitoring Results                
               
Station NM2                
Date Start Time End Time  Weather Noise level (dB(A)), 5 min Major Construction Noise Source(s) Observed Other Noise Source(s) Observed Remarks Temp. (°C) Wind Speed (m/s) Noise Meter Model / ID Calibrator Model / ID
Leq L10 L90
04-Aug-13 17:03 17:08 Fine 67 69 65 No outdoor construction noise Mainly traffic noise - 31 0.5 RION- NL31 (S/N 00410224) RION - NC73 (S/N 10997142)
04-Aug-13 17:08 17:13 Fine 65 66 63 -
04-Aug-13 17:13 17:18 Fine 65 67 63 -
04-Aug-13 17:03 17:18 Fine 66 68 64 -
13-Aug-13 20:23 20:28 Fine 70 71 69 No outdoor construction noise Mainly traffic noise - 30 0.4 RION- NL31 (S/N 00410224) RION - NC73 (S/N 10997142)
13-Aug-13 20:28 20:33 Fine 71 72 69 -
13-Aug-13 20:33 20:38 Fine 70 71 69 -
13-Aug-13 20:23 20:38 Fine 70 72 69 -
18-Aug-13 14:59 15:04 Fine 71 72 69 No outdoor construction noise Mainly traffic noise - 30 0.5 RION- NL31 (S/N 00410224) RION - NC73 (S/N 10997142)
18-Aug-13 15:04 15:09 Fine 71 72 69 -
18-Aug-13 15:09 15:14 Fine 70 71 69 -
18-Aug-13 14:59 15:14 Fine 70 72 69 -
27-Aug-13 20:08 20:13 Fine 70 71 69 No outdoor construction noise Mainly traffic noise - 31 0.5 RION- NL31 (S/N 00410224) RION - NC73 (S/N 10997142)
27-Aug-13 20:13 20:18 Fine 71 72 69 -
27-Aug-13 20:18 20:23 Fine 70 72 69 -
27-Aug-13 20:08 20:23 Fine 70 72 69 -
      Min. 65                  
      Max. 71